| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 55 | 201668 | F1 | Eddy Rowland | 12 / 316.21 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 162 | 242158 | F4 | Dan Staite | 12 / 315.64 | 2 | 2 | 2 | 0 | 2 | |
| 3 | 155 | 181903 | F4 | Ben Baxter | 12 / 325.38 | 12 / 325.38 | 6 | 4 | 12 | 3 | 3 |
| 4 | 157 | 160986 | F4 | Shareef Qureshi | 11 / 302.49 | 11 / 302.75 | 6 | 3 | 3 | 4 | 4 |
| 5 | 57 | 181557 | F2 | Mark Hicks | 11 / 313.43 | 9 | 6 | 4 | 6 | 5 | |
| 6 | 159 | 203237 | F4 | Lucas Bird | 11 / 312.22 | 10 | 5 | 5 | 13 | 14 | |
| 7 | 59 | 151004 | F2 | Adam Bedford | 11 / 325.32 | 11 | 9 | 6 | 5 | 6 | |
| 8 | 70 | 181892 | F3 | Haiden Hicks | 10 / 307.65 | 14 | 12 | 7 | 7 | 7 | |
| 9 | 58 | 203011 | F2 | Marc Birchenough | 10 / 301.91 | 16 | 8 | 8 | 8 | 8 | |
| 10 | 164 | 202222 | F4 | Carl Rowlands | 10 / 300.96 | 19 | 7 | 14 | 12 | 12 | |
| 11 | 61 | 240157 | F3 | Phil Birchall | 10 / 314.32 | 10 / 314.32 | 19 | 13 | 14 | 10 | 9 |
| 12 | 161 | 231906 | F4 | Oliver Swain | 10 / 316.00 | 10 / 319.22 | 19 | 10 | 11 | 9 | 10 |
| 13 | 71 | 231727 | F3 | Marc Biddiss | 10 / 322.89 | 21 | 11 | 10 | 11 | 11 | |
| 14 | 160 | 240822 | F4 | Jason Hopkins | 9 / 301.69 | 22 | 14 | 9 | 14 | 13 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 46 | 220165 | F1 | Jamie Long | 12 / 314.14 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 152 | 162901 | F4 | Simon Guant | 11 / 307.48 | 11 / 307.48 | 4 | 4 | 2 | 2 | 5 |
| 3 | 151 | 15403 | F3 | James Moulds | 11 / 309.17 | 11 / 309.17 | 4 | 2 | 4 | 3 | 2 |
| 4 | 40 | 150616 | F2 | Stuart Carling | 11 / 312.56 | 6 | 5 | 3 | 4 | 3 | |
| 5 | 99 | 240732 | F2 | Simon Hall | 11 / 320.56 | 7 | 3 | 8 | 5 | 4 | |
| 6 | 49 | 220006 | F3 | Phoebe Birchenough | 10 / 304.80 | 11 | 7 | 5 | 7 | 6 | |
| 7 | 48 | 151654 | F4 | Phil Salt | 10 / 304.96 | 12 | 6 | 6 | 6 | 9 | |
| 8 | 107 | 231906 | F4 | Oliver Swain | 10 / 315.32 | 14 | 8 | 7 | 8 | 7 | |
| 9 | 50 | 170218 | F4 | John Yarham SR | 8 / 300.68 | 18 | 11 | 10 | 10 | 8 | |
| 10 | 163 | 160783 | F4 | Stephen Carpenter | 7 / 328.23 | 18 | 11 | 9 | 9 | 11 | |
| 11 | 154 | 170933 | F4 | James Krych | 1 / 33.27 | 20 | 9 | 11 | 11 | 11 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 2 | 7513 | F1 | Tony Bishop | 13 / 313.33 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 131 | 171183 | F4 | Keith Halsey | 13 / 317.46 | 2 | 2 | 0 | 17 | 32 | |
| 3 | 20 | 220165 | F1 | Jamie Long | 13 / 319.16 | 13 / 319.16 | 5 | 3 | 5 | 2 | 5 |
| 4 | 5 | 5950 | F1 | Joseph Cockill | 13 / 319.51 | 13 / 319.51 | 5 | 6 | 8 | 3 | 2 |
| 5 | 3 | 152280 | F1 | Kit Jones | 13 / 321.15 | 13 / 321.15 | 7 | 5 | 6 | 4 | 3 |
| 6 | 85 | 230454 | F2 | Adam Boffey | 13 / 321.24 | 13 / 321.24 | 7 | 4 | 3 | 5 | 4 |
| 7 | 62 | 208 | F4 | Martin Owen | 12 / 301.70 | 11 | 10 | 4 | 7 | 8 | |
| 8 | 166 | 150214 | F4 | Daniel Hurrell | 12 / 302.09 | 13 | 7 | 7 | 6 | 7 | |
| 9 | 84 | 203377 | F4 | Steve Price | 12 / 302.65 | 14 | 9 | 10 | 8 | 6 | |
| 10 | 144 | 242234 | F4 | Rich Hipkiss | 12 / 316.95 | 17 | 8 | 9 | 9 | 9 | |
| 11 | 25 | 181957 | F3 | Paul Steadman | 12 / 320.14 | 12 / 320.14 | 21 | 12 | 11 | 34 | 10 |
| 12 | 1 | 152118 | F3 | Graeme McFarlane | 12 / 321.44 | 12 / 321.44 | 21 | 11 | 13 | 10 | 33 |
| 13 | 167 | 200825 | F4 | Duncan Goodall | 12 / 321.48 | 23 | 34 | 12 | 11 | 13 | |
| 14 | 106 | 241305 | F3 | Charlie Hall | 12 / 323.20 | 25 | 14 | 16 | 31 | 11 | |
| 15 | 29 | 181557 | F3 | Mark Hicks | 12 / 323.86 | 25 | 18 | 18 | 13 | 12 | |
| 16 | 165 | 171187 | F4 | Michael Halsey | 11 / 300.02 | 28 | 13 | 34 | 33 | 15 | |
| 17 | 82 | 203237 | F4 | Lucas Bird | 11 / 299.81 | 28 | 20 | 14 | 18 | 14 | |
| 18 | 150 | 181903 | F3 | Ben Baxter RM | 11 / 302.23 | 30 | 16 | 17 | 14 | 17 | |
| 19 | 15 | 191745 | F2 | David Bailey | 11 / 301.34 | 31 | 15 | 25 | 32 | 16 | |
| 20 | 169 | 180083 | F4 | Gregory Schotel | 11 / 300.74 | 33 | 21 | 31 | 12 | 21 | |
| 21 | 145 | 2212 | F4 | Dave Richards | 11 / 302.45 | 34 | 19 | 15 | 21 | 19 | |
| 22 | 32 | 201758 | F4 | George Bancroft | 11 / 304.53 | 34 | 27 | 19 | 16 | 18 | |
| 23 | 170 | 270474 | F4 | Mike Mcleod RM | 11 / 317.41 | 39 | 25 | 28 | 15 | 24 | |
| 24 | 171 | 271467 | F4 | Dave Griffiths | 11 / 312.36 | 39 | 17 | 22 | 23 | 22 | |
| 25 | 81 | 203237 | F4 | Andy Bird | 11 / 310.15 | 39 | 23 | 32 | 19 | 20 | |
| 26 | 37 | 241374 | F3 | Martin White | 11 / 327.11 | 41 | 24 | 21 | 20 | 26 | |
| 27 | 110 | 203011 | F4 | Marc Birchenough | 11 / 315.92 | 43 | 34 | 20 | 29 | 23 | |
| 28 | 168 | 240171 | F4 | Gregory Hesslewood | 11 / 322.28 | 44 | 22 | 30 | 22 | 25 | |
| 29 | 22 | 13676 | F3 | Mark Ashforth RM | 10 / 309.56 | 47 | 26 | 23 | 24 | 27 | |
| 30 | 28 | 1012 | F4 | Rich Chillingsworth | 10 / 319.74 | 49 | 32 | 24 | 25 | 34 | |
| 31 | 149 | 180856 | F4 | Ewan Carter RM | 9 / 312.20 | 9 / 312.20 | 53 | 29 | 26 | 27 | 29 |
| 32 | 33 | 220004 | F4 | Florence Bancroft | 9 / 316.89 | 9 / 316.89 | 53 | 31 | 27 | 26 | 31 |
| 33 | 128 | 243231 | F4 | Rob Caddy | 10 / 327.71 | 56 | 28 | 29 | 28 | 28 | |
| 34 | 26 | 231727 | F3 | Marc Biddiss RM | 9 / 322.57 | 60 | 30 | 34 | 30 | 30 |
Produced by RC-Timing 2023. www.RC-Timing.com